Domestic Cylinders
Indirect cylinders to BS1566 and direct cylinders to BS699, in Grades 1, 2 or 3 suitable for a working head of up to 25 metres with capacities from 72ltrs to 440ltrs.
Cylinders can be supplied with flexible mineral wool or metal clad insulation.
We also offer a range of mains water pressure direct and indirect cylinders, for which the primary medium can be either LTHW or electrical.
The units are BBA and WRAS approved.
| Capacity (ltrs) | Height (mm) | Diameter (mm) |
|---|---|---|
| 96 | 1600 | 300 |
| 72 | 900 | 350 |
| 96 | 900 | 400 |
| 114 | 1050 | 400 |
| 84 | 675 | 450 |
| 95 | 750 | 450 |
| 117 | 825 | 450 |
| 117 | 900 | 450 |
| 140 | 1050 | 450 |
| 162 | 1200 | 450 |
| 206 | 1500 | 450 |
| 190 | 1200 | 500 |
| 245 | 1500 | 500 |
| 280 | 1200 | 600 |
| 360 | 1500 | 600 |
| 440 | 1800 | 600 |
| Direct (ltrs) | Indirect (ltrs) | Solar Twin Core (ltrs) |
|---|---|---|
| 125 | 125 | - |
| 150 | 150 | - |
| 175 | 175 | 170 |
| 215 | 215 | 200 |
| 250 | 250 | 250 |
| 300 | 300 | 300 |
| - | 500 | 500 |
